Facilities
|
The EMU boasts the country's most comprehensive array of specimen preparation and imaging and analysis equipment. While the Unit prides itself on its state-of-the-art instruments it supports a full range of conventional instruments for optical, electron and X-ray imaging. As well as its own resources, the EMU draws upon the larger knowledge base of the University of Sydney, for example the Department of Physical Optics, and the Department of Applied Physics and maintains strong research links with the Microstructural Analysis Unit at University of Technology. As the principal node of the AMMRF, users at the EMU have access to an even greater range of facilities around the country. Duty Microscopist Phone Number: 02 9351 7567 |
![]() |
Section Managers
| Name | Position | Phone | Room | ||
|---|---|---|---|---|---|
| Mr | Dwarte, Dennis | Senior Microscopist, Image Visualisation & Analysis Specialist, Subscription Manager | 02 9351 7534 | 116B | d.dwarte@usyd.edu.au |
| Dr | Hines, Peter | Senior Microscopist, SEM Specialist, Deputy Laboratory Manager | 02 9351 7561 | 116A | p.hines@usyd.edu.au |
| Ms | Kable, Ellie | Laboratory Manager, Biomolecular Imaging Specialist | 02 9351 7566 | 128A | e.kable@usyd.edu.au |
| Ms | Johnson, Errin | Microscopist, Biological Specimen Preparation Specialist | 02 9351 7642 | 142 | e.johnson@usyd.edu.au |
| Mr | La Fontaine, Alexandre | Microscopist, Atom Probe Specialist | 02 9351 7541 | 124 | a.lafontaine@usyd.edu.au |
| Mr | Mitchell, Dave | Senior Microscopist, Advanced TEM Specialist | 02 9036 7633 | 111A | david.mitchell@usyd.edu.au |
| Mr | Sikorski, Adam | Microscopist, Materials Specimen Preparation Specialist | 02 9351 7546 | 110A | a.sikorski@usyd.edu.au |
| Dr | Whan, Renee | Microscopist, Light & Optical Imaging Specialist | 02 9351 8098 | 142 | r.whan@usyd.edu.au |
Room Phone Numbers
| Facility | Phone | Room |
|---|---|---|
| General Office | 02 9351 2351 | 234 |
| Lecture Room 1 (formerly LG 92A) | 02 9351 7562 | 236 |
| Lecture Room 2 (formerly LG 92B) | 02 9351 7563 | 238 |
| Teaching Laboratory 2, Zeiss LSM 700 Confocal Microscope | 02 9351 7556 | 213 |
| Tea Room & Kitchen | 02 9351 7543 | 235 |
| Small Meeting Room (Level 1) | n/a | 116 |
| Small Meeting Room (Level 3) | 02 9114 0913 | 317 |
| Server Room | 02 9351 7538 | 228 |
| Materials Specimen Preparation Laboratory | 02 9351 7544 | 110 |
| Biological & SEM Specimen Preparation Laboratory |
02 9351 7530 |
127B |
| Molecular Specimen Preparation Laboratory |
02 9351 7554 |
130 |
| Cell Culture Laboratory |
02 9351 7536 |
132C |
| Biomolecular Laboratory (near Tea Room) | 02 9351 4800 | 264 |
| Surface Science Laboratory, Siemens D5000 XRD | 02 9351 7537 | 109 |
| Image Simulation & Analysis Laboratory | 02 9351 7450 | 231 |
| Research Laboratory | 02 9351 4900 | 227 |
| Computed Tomography & Reconstruction Laboratory | 02 9351 7539 | 112 |
| Light & Optical Laboratory incl. Nikon C1 Confocal (LIMO) | 02 9351 7550 | 114 |
| IMAGO Local Electron Atom Probe Suite | 02 9351 7588 | 128B |
| JEOL 3000F TEM | 02 9351 7786 | 128D |
| VGSTEM HB601 | 02 9351 7528 | 124A |
| Philips CM120 Biofilter TEM | 02 9351 7409 | 120 |
| Philips CM12 TEM | n/a | 107 |
| JEOL 2100 TEM | n/a | 122 |
| FEI Quanta 200 3D FIB | 02 9351 7410 | 119 |
| Zeiss ULTRA Plus SEM | 02 9036 9172 | 125 |
| Philips XL 30 SEM, Intellection Quemscan | 02 9351 7524 | 125 |
| PicoSPM | 02 9036 5312 | 111 |
| Leica TCS SPII Multi-photon | n/a | 134 |
| Olympus FluoView FV1000 Confocal Microscope, TIRF, Nikon SensiCam, Leica SPE Confocal | 02 9351 8535 | 131 |
| Epson Desktop Scanner | n/a | 116 |

